Page header
Web Content Display
INVESTIGATIVE ACTIVITIES BY THE IIU
Year | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
2018 | 0 | 7 | 7 | 7 | 21 |
2019 | 1 | 26 | 6 | 7 | 40 |
2020 | 7 | 10 | 9 | 5 | 31 |
Year | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
2018 | 0 | 2 | 1 | 0 | 3 |
2019 | 1 | 1 | 15 | 19 | 36 |
2020 | 5 | 8 | 9 | 9 | 31 |
TYPES OF REPORTS
*includes cases related to abuse of power and authority.
Updated 16 October 2020.